The Region Index - Where To Find The World
| 4 | Africa: Nairobi seeks KSh 5.17 billion for El Nino floods |
| 5 | Africa: Ghana targets 2027 for social housing |
| 5 | Asia-Pacific: Australia 124,000 homes behind target |
| 2 | Europe: England's council shake-up stays frozen |
| 5 | Europe: Spain's rent caps return by decree |
| 5 | Latin America: Brazil lists 10,092 new homes |
| 4 | Middle East: Istanbul floods kill at least two |
| 1 | North America: San Francisco pauses data centres |
| 5 | North America: Seattle plans first social housing build |
| 1 | South Asia: Chennai opens the Yellow Line |
Fact Sheet - September EV Sales
2.15mGlobal, September
+39%Europe, record month
-18%China, still largest
+81%Rest of world
